Clinical Details | SEPTEMBER |
TOTAL OPD | 21569 |
TOTAL IPD (ADMISSIONS) | 1857 |
Total Required Bes | 490 |
BED OCCUPANCY | 58.1 |
MAJOR OPERATION | 397 |
MINOR OPERATION | 11 |
DAY CARE OPERATIONS | |
TOTAL DELIVERIES | 160 |
TOTAL LSCS | 71 |
TOTAL DEATH | 56 |
CASUALTY | 2122 |
MRI | 632 |
CT | 928 |
USG | 2055 |
Plain X-Rays | 4679 |
IVP/BARIUM etc | 10 |
Mammography | 25 |
ANY Other (EEG,EMG,ENDOSCOPY) | 225 |
PATHOLOGY | |
Haematology | 20490 |
CLINICAL PATHOLOGY | 7955 |
PARASITOLOGY | 3 |
HISTO PATH | 562 |
FNAC | 39 |
Cytology | 19 |
BIOCHEMISTRY | 44846 |
MICROBIOLOGY | 8127 |
Blood Units Consumed | 651 |