Clinical Details | NOVEMBER |
TOTAL OPD | 20,079 |
TOTAL IPD (ADMISSIONS) | 1,722 |
Total Required Bes | 490 |
BED OCCUPANCY | 53.11 |
MAJOR OPERATION | 464 |
MINOR OPERATION | 2 |
DAY CARE OPERATIONS | |
TOTAL DELIVERIES | 190 |
TOTAL LSCS | 81 |
TOTAL DEATH | 41 |
CASUALTY | 2362 |
INVESTIGATIVE WORK LOAD | |
MRI | 393 |
CT | 872 |
USG | 1840 |
Plain X-Rays | 4681 |
IVP/BARIUM etc | 19 |
Mammography | 24 |
ANY Other (EEG,EMG,ENDOSCOPY) | 187 |
TOTAL LABORATORY SPECIMENS SENT | |
PATHOLOGY | |
Haematology | 19327 |
CLINICAL PATHOLOGY | 7454 |
PARASITOLOGY | 1 |
HISTO PATH | 561 |
FNAC | 27 |
Cytology | 17 |
BIOCHEMISTRY | 41088 |
MICROBIOLOGY | 10296 |
Blood Units Consumed | 663 |