Clinical Details | JUNE |
TOTAL OPD | 27869 |
TOTAL IPD (ADMISSIONS) | 2932 |
Total Required Bes | 490 |
BED OCCUPANCY | 70.06 |
MAJOR OPERATION | 632 |
MINOR OPERATION | 10 |
DAY CARE OPERATIONS | |
TOTAL DELIVERIES | 231 |
TOTAL LSCS | 86 |
TOTAL DEATH | 45 |
CASUALTY | 3093 |
MRI | 607 |
CT | 1101 |
USG | 2446 |
Plain X-Rays | 5229 |
IVP/BARIUM etc | 18 |
Mammography | 23 |
ANY Other (EEG,EMG,ENDOSCOPY) | 315 |
PATHOLOGY | |
Haematology | 30065 |
CLINICAL PATHOLOGY | 11087 |
PARASITOLOGY | 19 |
HISTO PATH | 702 |
FNAC | 34 |
Cytology | 27 |
BIOCHEMISTRY | 55970 |
MICROBIOLOGY | 6714 |
Blood Units Consumed | 1057 |