Clinical Details | JANUARY |
TOTAL OPD | 42642 |
TOTAL IPD (ADMISSIONS) | 3328 |
Total Required Bes | 490 |
BED OCCUPANCY | 79.41 |
MAJOR OPERATION | 637 |
MINOR OPERATION | 8 |
DAY CARE OPERATIONS | |
TOTAL DELIVERIES | 242 |
TOTAL LSCS | 69 |
TOTAL DEATH | 69 |
CASUALTY | 4208 |
MRI | 788 |
CT | 1454 |
USG | 2900 |
Plain X-Rays | 7146 |
IVP/BARIUM etc | 33 |
Mammography | 88 |
ANY Other (EEG,EMG,ENDOSCOPY) | 397 |
PATHOLOGY | |
Haematology | 33190 |
CLINICAL PATHOLOGY | 13737 |
PARASITOLOGY | 60 |
HISTO PATH | 858 |
FNAC | 42 |
Cytology | 76 |
BIOCHEMISTRY | 63301 |
MICROBIOLOGY | 7491 |
Blood Units Consumed | 838 |