Clinical Details | AUGUST |
TOTAL OPD | 20589 |
TOTAL IPD (ADMISSIONS) | 2031 |
Total Required Bes | 490 |
BED OCCUPANCY | 59.49 |
MAJOR OPERATION | 371 |
MINOR OPERATION | 13 |
DAY CARE OPERATIONS | |
TOTAL DELIVERIES | 228 |
TOTAL LSCS | 74 |
TOTAL DEATH | 55 |
CASUALTY | 2402 |
MRI | 537 |
CT | 968 |
USG | 1996 |
Plain X-Rays | 4692 |
IVP/BARIUM etc | 19 |
Mammography | 18 |
ANY Other (EEG,EMG,ENDOSCOPY) | 244 |
PATHOLOGY | |
Haematology | 21269 |
CLINICAL PATHOLOGY | 8326 |
PARASITOLOGY | 10 |
HISTO PATH | 557 |
FNAC | 25 |
Cytology | 20 |
BIOCHEMISTRY | 46448 |
MICROBIOLOGY | 6272 |
Blood Units Consumed | 715 |