Clinical Details | APRIL |
TOTAL OPD | 17027 |
TOTAL IPD (ADMISSIONS) | 1908 |
Total Required Bes | 490 |
BED OCCUPANCY | 50.54 |
MAJOR OPERATION | 321 |
MINOR OPERATION | 11 |
DAY CARE OPERATIONS | |
TOTAL DELIVERIES | 266 |
TOTAL LSCS | 90 |
TOTAL DEATH | 43 |
CASUALTY | 2366 |
MRI | 369 |
CT | 671 |
USG | 1832 |
Plain X-Rays | 3562 |
IVP/BARIUM etc | 2 |
Mammography | 7 |
ANY Other (EEG,EMG,ENDOSCOPY) | 172 |
PATHOLOGY | |
Haematology | 16357 |
CLINICAL PATHOLOGY | 6843 |
PARASITOLOGY | 9 |
HISTO PATH | 452 |
FNAC | 17 |
Cytology | 19 |
BIOCHEMISTRY | 36217 |
MICROBIOLOGY | 4371 |
Blood Units Consumed | 450 |